LIC MF Aggressive Hybrid Fund ' Regular Plan - IDCW Option: 0.10
LIC MF ELSS Tax Saver Fund ' Regular Plan - IDCW Option: 0.10
LIC MF ELSS Tax Saver Fund ' Regular Plan - IDCW Option: 0.10
Powered by Capital Market - Live News
Details of Ms. Jigna Shyamyani
Age: 34 years
Designation: (Chief Financial Officer)
Qualification: ' Chartered Accountant ' Institute of Chartered Accountants of India
' B-Com ' Mumbai University
Powered by Capital Market - Live News
LIC MF Aggressive Hybrid Fund ' Regular Plan - IDCW Option: 0.10
Powered by Capital Market - Live News
Change in Fund Manager:
Name of the Scheme | Existing Fund Manager(s) | New Fund Manager(s) |
---|---|---|
LIC MF Large Cap Fund | Mr. Yogesh Patil and Mr. Sumit Bhatnagar | Mr. Nikhil Rungta and Mr. Sumit Bhatnagar |
LIC MF Flexi Cap Fund | Mr. Jaiprakash Toshniwal | Mr. Nikhil Rungta and Mr. Jaiprakash Toshniwal | LIC MF ELSS Tax Saver | Mr. Dikshit Mittal and Mr. Karan Doshi | Mr. Yogesh Patil and Mr. Dikshit Mittal |
LIC MF Multicap Fund | Mr. Yogesh Patil and Mr. Dikshit Mittal | Mr. Dikshit Mittal and Mr. Yogesh Patil |
LIC MF Infrastructure Fund | Mr. Yogesh Patil | Mr. Yogesh Patil and Mr. Mahesh Bendre |
LIC MF Dividend Yield Fund | Mr. Dikshit Mittal | Mr. Dikshit Mittal and Mr. Karan Doshi |
LIC MF Focused Fund | Mr. Jaiprakash Toshniwal | Mr. Jaiprakash Toshniwal and Mr. Sumit Bhatnagar |
LIC MF Small Cap Fund | Mr. Yogesh Patil and Mr. Dikshit Mittal | Mr. Nikhil Rungta and Mr. Mahesh Bendre |
LIC MF Value Fund | Mr. Karan Doshi and Mr. Jaiprakash Toshniwal | Mr. Nikhil Rungta and Mr. Mahesh Bendre |
LIC MF Unit Linked Insurance Scheme | Mr. Dikshit Mittal (Equity) and Mr. Pratik Harish Shroff (Debt) | Mr. Dikshit Mittal (Equity), Mr. Karan Doshi and Mr. Pratik Harish Shroff (Debt) |
LIC MF Aggressive Hybrid Fund | Mr. Karan Doshi and Mr. Pratik Harish Shroff (Debt) | Mr. Karan Doshi Mr. Sumit Bhatnagar Mr. Pratik Harish Shroff (Debt) |
LIC MF Balanced Advantage Fund | Mr. Yogesh Patil (Equity), Mr. Jaiprakash Toshniwal (Equity) and Mr. Rahul Singh (Debt) | Mr. Jaiprakash Toshniwal (Equity), Mr. Yogesh Patil (Equity) and Mr. Rahul Singh (Debt) |
LIC MF Conservative Hybrid Fund | Mr. Pratik Harish Shroff (Debt) Mr. Karan Doshi (Equity) | Mr. Pratik Harish Shroff (Debt) Mr. Nikhil Rungta (Equity) |
LIC MF Children's Fund | Mr. Karan Doshi (Equity) Mr. Pratik Harish Shroff (Debt) | Mr. Nikhil Rungta (Equity) Mr. Pratik Harish Shroff (Debt) |
Powered by Capital Market - Live News
LIC MF Aggressive Hybrid Fund ? Regular Plan - IDCW Option: 0.10
Powered by Capital Market - Live News