Change in Fund Manager:
Scheme Name | Existing Fund Managers | New Fund Managers |
---|---|---|
LIC MF Large Cap Fund | Mr. Nikhil Rungta Mr. Sumit Bhatnagar | Mr. Sumit Bhatnagar Mr. Mahesh Bendre |
LIC MF Multi Asset Allocation Fund | Mr. Nikhil Rungta (Equity) Mr. Sumit Bhatnagar (Equity & Commodity) Mr.Pratik Shroff (Debt) | Mr. Sumit Bhatnagar (Equity & Commodity) Mr. Jaiprakash Toshniwal (Equity) (Mr. Pratik Shroff (Debt) |
LIC MF Small Cap Fund | Mr. Nikhil Rungta Mr. Mahesh Bendre | Mr. Dikshit Mittal Mr. Yogesh Patil Mr. Mahesh Bendre |
LIC MF Flexi Cap Fund | Mr. Nikhil Rungta Mr. Jaiprakash Toshniwal | Mr. Jaiprakash Toshniwal Mr. Karan Doshi |
LIC MF Value Fund | Mr. Nikhil Rungta Mr. Mahesh Bendre | Mr. Mahesh Bendre Mr. Sumit Bhatnagar |
LIC MF Children's Fund | Mr. Nikhil Rungta (Equity) Mr. Pratik Shroff (Debt) | Mr. Karan Doshi (Equity) Mr. Pratik Shroff (Debt) |
LIC MF Conservative Hybrid Fund | Mr. Pratik Shroff (Debt) Mr. Nikhil Rungta (Equity) | Mr. Pratik Shroff (Debt) Mr. Karan Doshi ( Equity) |
Powered by Capital Market - Live News
LIC MF Aggressive Hybrid Fund ' Regular Plan - IDCW Option: 0.10
Powered by Capital Market - Live News
LIC MF Aggressive Hybrid Fund ' Regular Plan - IDCW Option: 0.10
Powered by Capital Market - Live News
Details of Mr. Lovnish Manocha
Age: 51 years
Designation: Chief Financial Officer
Qualification : ' Master of Financial Management
' Bachelors of Commerce
Experience :29 years
Powered by Capital Market - Live News
LIC MF Aggressive Hybrid Fund ' Regular Plan - IDCW Option: 0.10
Powered by Capital Market - Live News